| ID | Service Name | Price | Min | Max | Average Time | ||
|---|---|---|---|---|---|---|---|
๐๐ OWN OFFER ๐๐
|
|||||||
| 418 | Instagram Followers | All DP Account . No Bots | Instant | 500k Day | โน64.35 | 50 | 10000000000 | Not Enough Data | Details | |
| 419 | Instagram Followers | All DP Account . No Bots | Instant | 500k Day | โน106.25 | 1000 | 300000 | Not Enough Data | Details | |
| 420 | Instagram Views | 10 Mint Start | 100k Per Hour | Non Drop | โน0.075 | 100 | 50000000 | Not Enough Data | Details | |
| 421 | Instagram follower | 200k Per Day | Low Drop | No Refill | 10 mint Start Time | โน93.00 | 100 | 300000 | Not Enough Data | Details | |
| 422 | Instagram follower | 200k Per Day | Low Drop | 30 Days Refill | 10 mint Start Time | โน112.5 | 100 | 3000000 | Not Enough Data | Details | |
| 423 | Instagram follower | 200k Per Day | Low Drop | 365 Days Refill | 10 mint Start Time | โน120.00 | 100 | 300000 | Not Enough Data | Details | |
| 424 | Instagram follower | 200k Per Day | Low Drop | 365 Days Refill | 10 mint Start Time | โน132.00 | 100 | 5000000 | Not Enough Data | Details | |
Instagram Followers [CHEAP SERVER]
|
|||||||
| 334 | Instagram Followers [ Max 200K ] | Real & Bot Profiles | Cancel Enable | No Refill โ ๏ธ | Day 2K [ ๐ณ๏ธ ] | โน70.264 | 10 | 20000 | Not Enough Data | Details | |
Instagram Indian Followers - Cheapest [23/10/2025] แดบแดฑแต
|
|||||||
| 328 | Instagram Followers | Indian Mix ๐ฎ๐ณ - | [ Max 100K ] | ๐๐จ๐จ๐ ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ | No Refill | ๐๐ฎ๐ฉ๐๐ซ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ | ๐๐๐๐๐๐๐๐ ๐๐๐๐ฤฐ๐๐ | โน107.0418 | 100 | 100000 | Not Enough Data | Details | |
| 329 | Instagram Followers | Indian ๐ฎ๐ณ - | [ Max 100K ] | ๐๐จ๐จ๐ ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ | 30 Day Guaranteed โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ | ๐๐๐๐๐๐๐๐ ๐๐๐๐ฤฐ๐๐ | โน123.5102 | 100 | 100000 | Not Enough Data | Details | |
| 330 | Instagram Followers | Indian ๐ฎ๐ณ - | [ Max 100K ] | ๐๐จ๐จ๐ ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ | 60 Day Guaranteed โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ | ๐๐๐๐๐๐๐๐ ๐๐๐๐ฤฐ๐๐ | โน131.7444 | 100 | 100000 | Not Enough Data | Details | |
| 331 | Instagram Followers | Indian ๐ฎ๐ณ - | [ Max 100K ] | ๐๐จ๐จ๐ ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ | 90 Day Guaranteed โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ | ๐๐๐๐๐๐๐๐ ๐๐๐๐ฤฐ๐๐ | โน148.2119 | 100 | 100000 | Not Enough Data | Details | |
| 332 | Instagram Followers | Indian ๐ฎ๐ณ - | [ Max 100K ] | ๐๐จ๐จ๐ ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ | 365 Day Guaranteed โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ | ๐๐๐๐๐๐๐๐ ๐๐๐๐ฤฐ๐๐ | โน168.7969 | 100 | 100000 | Not Enough Data | Details | |
| 333 | Instagram Followers | Indian ๐ฎ๐ณ - | [ Max 100K ] | ๐๐จ๐จ๐ ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ | Lifetime Guaranteed | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ | ๐๐๐๐๐๐๐๐ ๐๐๐๐ฤฐ๐๐ | โน188.0101 | 100 | 100000 | Not Enough Data | Details | |
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐ฐ
|
|||||||
| 335 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 100๐ ] 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | โน63.4951 | 10 | 500000 | Not Enough Data | Details | |
| 336 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 100๐ ] 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | โน78.5735 | 10 | 1000000 | Not Enough Data | Details | |
| 337 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 100๐ ] 100๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | โน84.2367 | 10 | 1000000 | Not Enough Data | Details | |
| 338 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 100๐ ] 100๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | โน87.1085 | 10 | 1000000 | Not Enough Data | Details | |
| 339 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 100๐ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | โน88.7293 | 10 | 1000000 | Not Enough Data | Details | |
| 340 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 100๐ ] 100๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ | โน75.6435 | 100 | 500000 | Not Enough Data | Details | |
| 341 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ ๐ฎ๐ณ ๐๐ ๐๐๐๐๐๐๐ [ ๐ฅ๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ข๐ ๐๐๐ฌ๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐๐๐๐ฉ๐ญ๐๐ ) | โน100.9951 | 100 | 3000000 | Not Enough Data | Details | |
DEEP ๐๐๐ ๐๐๐๐ ๐๐๐ ๐๐๐ซ๐ฏ๐ข๐๐๐ฌ
|
|||||||
| 342 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 7 ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 3๐ ] 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ( ๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฅ๐ฒ ๐จ๐ง ๐๐๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โน77.5 | 100 | 300000 | Not Enough Data | Details | |
| 343 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 7 ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 3๐ ] 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฅ๐ฒ ๐จ๐ง ๐๐๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โน93.75 | 100 | 3000000 | Not Enough Data | Details | |
| 344 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 7 ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 3๐ ] 100๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฅ๐ฒ ๐จ๐ง ๐๐๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โน96.25 | 100 | 300000 | Not Enough Data | Details | |
| 345 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 7 ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 3๐ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฅ๐ฒ ๐จ๐ง ๐๐๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โน100.00 | 100 | 300000 | Not Enough Data | Details | |
โ ๏ธโญ ๐๐๐๐๐ซ ๐๐๐ซ๐ฏ๐๐ซ โญโ ๏ธ
|
|||||||
| 346 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 8 ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐๐ฉ๐๐๐ญ๐ 500๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ๐๐๐ ( ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ ) ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ โ | โน142.5 | 10 | 5000000 | Not Enough Data | Details | |
| 347 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 3 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ | 365 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ) โ | โน110.00 | 100 | 5000000 | Not Enough Data | Details | |
| 348 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 8+ ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ | 365 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 8+ ๐๐จ๐ฌ๐ญ ๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฅ๐ฒ ๐จ๐ง ๐๐๐ ) ๐ | โน157.5 | 10 | 500000 | Not Enough Data | Details | |
| 349 | ๐๐จ๐ฎ๐๐ฎ๐๐ ๐๐ฎ๐๐ฌ๐๐ซ๐ข๐๐๐ซ๐ฌ ๐๐จ๐ญ [ ๐๐ข๐ ๐ก ๐๐ซ๐จ๐ฉ ] ๐จ๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | โน9.9625 | 10 | 5000000 | Not Enough Data | Details | |
| 350 | ๐๐จ๐ฎ๐๐ฎ๐๐ ๐๐ฎ๐๐ฌ๐๐ซ๐ข๐๐๐ซ๐ฌ ๐๐ [ ๐๐จ๐ง- ๐๐ซ๐จ๐ฉ ] 300-500/ ๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | โน1,375.00 | 100 | 5000000 | Not Enough Data | Details | |
| 351 | ๐๐๐ฅ๐๐ ๐ซ๐๐ฆ ๐๐ซ๐จ๐ฎ๐ฉ ๐๐๐ฆ๐๐๐ซ๐ฌ [ 0% ๐๐ซ๐จ๐ฉ ] 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ๐๐๐ ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ | โน61.25 | 100 | 5000000 | Not Enough Data | Details | |
| 353 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 3 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ) โ | โน98.75 | 100 | 5000000 | Not Enough Data | Details | |
| 354 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐จ๐ฆ๐ฆ๐๐ง๐ญ๐ฌ ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ๐๐ข๐ฑ [ ๐๐จ๐ง- ๐๐ซ๐จ๐ฉ ] 10๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ { ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ } | โน46.25 | 10 | 100000 | Not Enough Data | Details | |
Instagram Follower | Super Fast | 23.10.2025
|
|||||||
| 425 | 26.10.2025 | Instagram follower | 200K Per Day | Low Drop | Lifetime Refill | One Click Done | โน149.2604 | 100 | 2500000 | Not Enough Data | Details | |
| 426 | Fast Right Now | Instagram Followers | Opd Accounts | 365 Days Refill | 10 Mint Start | โน238.5 | 10 | 500000 | Not Enough Data | Details | |
| 427 | Instagram Followers | Old Accounts | 365 Days Refill | 10 Mint Start Time | โน163.9749 | 100 | 1000000 | Not Enough Data | Details | |
| 428 | Instagram Follower |One Click Done | Lifetime Refill | 200k Per Day | 10 Mint Start Time | โน177.7636 | 100 | 1000000 | Not Enough Data | Details | |
| 429 | Instagram Follower | Indian Quality | 100k Per Day | 365 Days Refill | 10 Mint Start | โน147.00 | 100 | 100000 | Not Enough Data | Details | |
| 430 | Instagram follower | 200K Per Day | Non Drop | Lifetime Refill | One Click Done | โน292.5 | 10 | 1000000 | Not Enough Data | Details | |
| 431 | Instagram Follower | Non Drop | One Click Done | Lifetime Refill | โน300.00 | 10 | 5000000 | Not Enough Data | Details | |
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐ฅ๐ญ๐ซ๐ ๐
๐๐ฌ๐ญ)
|
|||||||
| 355 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ [ ๐๐๐ฑ 5๐ ] 500๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ ) | โน99.9334 | 100 | 500000 | Not Enough Data | Details | |
| 356 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ [ ๐๐๐ฑ 5๐ ] 500๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ ) | โน115.4133 | 100 | 500000 | Not Enough Data | Details | |
| 357 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ [ ๐๐๐ฑ 5๐ ] 500๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ ) | โน120.156 | 100 | 500000 | Not Enough Data | Details | |
| 358 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ [ ๐๐๐ฑ 5๐ ] 500๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ ) | โน122.8959 | 100 | 500000 | Not Enough Data | Details | |
| 359 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ [ ๐๐๐ฑ 5๐ ] 500๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ ) | โน130.6359 | 100 | 500000 | Not Enough Data | Details | |
๐๐ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐ฐ ( ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐๐ฉ๐๐๐ญ๐ )
|
|||||||
| 360 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] 30๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ( ๐๐ฅ๐ฅ ๐๐ซ๐๐๐ซ๐ฌ ๐ฐ๐ข๐ฅ๐ฅ ๐๐ ๐๐จ๐ฆ๐ฉ๐ฅ๐๐ญ๐๐ ๐๐ข๐ญ๐ก๐ข๐ง 24 ๐๐จ๐ฎ๐ซ๐ฌ ) ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ | โน100.00 | 100 | 10000 | Not Enough Data | Details | |
| 361 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] 50๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ๐ ๐๐ฌ๐ญ | โน86.25 | 100 | 100000 | Not Enough Data | Details | |
| 362 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธโค๏ธ ๐๐๐ฌ๐๐ฅ๐ฅ๐๐ซ๐ฌ ๐ ๐๐ฏ๐จ๐ซ๐ข๐ญ๐ โค๏ธ | โน122.5 | 100 | 100000 | Not Enough Data | Details | |
| 363 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง ๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | ๐๐ญ๐๐๐ฅ๐ ๐๐๐ญ๐๐ซ ๐๐ฉ๐๐๐ญ๐ โญโญโญโญโญ | โน265.00 | 10 | 1000000 | Not Enough Data | Details | |
| 364 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐+ ๐๐ง๐๐ข๐n ๐๐๐๐จ๐ฎ๐ง๐ญ\๐ฌ ๐ฌ๐จ๐ฆ๐ ๐ฉ๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐ฐ๐ข๐ญ๐ก ๐ฌ๐ญ๐จ๐ซ๐ฒ [ 5% ๐๐ซ๐จ๐ฉ ] 300๐/๐๐๐ฒ | 365 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ ๐๐๐ | โน137.5 | 100 | 300000 | Not Enough Data | Details | |
| 365 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 5๐ ] 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | โน77.5 | 100 | 100000 | Not Enough Data | Details | |
๐๐ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐ฐ ( ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ )
|
|||||||
| 366 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง- ๐๐ซ๐จ๐ฉ ] 300๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ โค๏ธ ๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฅ๐ฒ ๐จ๐ง ๐๐๐ โค๏ธ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ) ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ ๐๐ง ๐๐ก๐ ๐๐ก๐จ๐ฅ๐ ๐๐จ๐ซ๐ฅ๐ ๐๐ | โน175.00 | 10 | 1000000 | Not Enough Data | Details | |
